Barzetta Player Black 7.5x17 PCD: 4x114.3 et: 40 Alloy wheel

Barzetta Player Black 7.5x17 PCD: 4x114.3 et: 40 Alloy wheel

Barzetta
152.95EUR
Vat 25.5%
Choose the appropriate accessories
Alu wheel detergent
11.95EUR
Product information
Article no.BARY203
Availability In stock
Size17"
Width7.5"
PCD4x114.3
ET (Offset)40
CB72.6
Wheel load620kg
Bolts / nutsPrice includes bolts/nuts and possible spigot rings.
Barzetta Player Black

Sporty and stylish rims for a demanding taste. A red stripe gives this wheel personality and a sporty look. The stripe will not be damaged when using a tyre changer.

This wheel is also great for winter use!

Note! This rim has smaller bolt holes to maximize the strength of the wheel. The rims require special star or hex wheel nuts or bolts that will be delivered with them.

This wheel has a dual bolt pattern 4x100/4x114.3

When you want the best, choose Barzetta!

THIS PRODUCT IS NOT TÜV CERTIFIED.

Wheel fitment

ModelYearBolt patternCentre hole diameter
Acura USA CL: 2.2-3.0 97 - 99 4x114.3 64.1
Acura USA CL: 2.3, 4 Stud 97 - 99 4x114.3 64.1
Acura USA LEGEND: 87 - 93 4x114.3 64.1
Acura USA VIGOR: GS, LS 92 - 94 4x114.3 64.1
ModelYearBolt patternCentre hole diameter
Buick USA EXCELLE: (China - SGM) 03 - 09 4x114.3 56.6
ModelYearBolt patternCentre hole diameter
Chery B11-EASTAR: 03 - 12 4x114.3 56.1
Chery B14-V5-EASTER CROSS: 08 - 4x114.3 56.1
ModelYearBolt patternCentre hole diameter
Chevrolet EU EPICA: 06 - 11 4x114.3 56.6
Chevrolet EU Groove 5 Doors 4x114.3 56.6
Chevrolet EU LACETTI WTCC R+: 06 - 11 4x114.3 56.6
Chevrolet EU LACETTI: 05 - 11 4x114.3 56.6
Chevrolet EU NUBIRA: 05 - 10 4x114.3 56.6
Chevrolet EU NUBIRA: Estate, Sport Wagon 05 - 10 4x114.3 56.6
ModelYearBolt patternCentre hole diameter
Daewoo LACETTI: 03 - 05 4x114.3 56.6
Daewoo NUBIRA: 02 - 10 4x114.3 56.6
Daewoo TOSCA: 06 - 4x114.3 56.6
ModelYearBolt patternCentre hole diameter
Dodge 2000 GTX: 87 - 93 4x114.3 67.1
Dodge CONQUEST: 4 stud 84 - 85 4x114.3 67.1
Dodge TRAZO: 09 - 4x114.3 66.1
ModelYearBolt patternCentre hole diameter
Eagle USA VISTA: (Canada) 88 - 92 4x114.3 67.1
ModelYearBolt patternCentre hole diameter
Ford AU CAPRI: 89 - 94 4x114.3 59.6
Ford AU Corsair 5 Doors 4x114.3 66.1
Ford AU CORSAIR: 89 - 92 4x114.3 66.1
Ford AU TELSTAR: AR, AS 82 - 87 4x114.3 59.6
Ford AU TELSTAR: AT, AV 87 - 92 4x114.3 59.6
ModelYearBolt patternCentre hole diameter
Holden EPICA: 07 - 4x114.3 56.6
ModelYearBolt patternCentre hole diameter
Honda ACCORD Aerodeck: 90 - 98 4x114.3 64.1
Honda ACCORD Wagon: incl- AWD 98 - 03 4x114.3 64.1
Honda ACCORD: 90 - 94 4x114.3 64.1
Honda ACCORD: 4 Stud 98 - 03 4x114.3 64.1
Honda ACCORD: Saloon 94 - 98 4x114.3 64.1
Honda ACCORD: Wagon 94 - 98 4x114.3 64.1
Honda ASCOT INNOVA: 92 - 96 4x114.3 64.1
Honda ASCOT: 89 - 93 4x114.3 64.1
Honda ASCOT: 93 - 97 4x114.3 64.1
Honda CIVIC VI: 5 Door 4x114.3 97 - 01 4x114.3 64.1
Honda LEGEND: 85 - 90 4x114.3 64.1
Honda PRELUDE: 2.0i, 2.2i, 2.3i 16v 92 - 96 4x114.3 64.1
Honda TORNEO: 4 Stud 97 - 02 4x114.3 64.1
ModelYearBolt patternCentre hole diameter
Honda USA ACCORD : Sedan 4 Stud 4 Cyl 98 - 02 4x114.3 64.1
Honda USA ACCORD: 4 Stud 94 - 97 4x114.3 64.1
Honda USA ACCORD: Coupe 4 Stud 4Cyl 98 - 02 4x114.3 64.1
Honda USA CIVIC: 4x114.3 98 - 02 4x114.3 64.1
ModelYearBolt patternCentre hole diameter
Hyundai COUPE: 96 - 02 4x114.3 67.1
Hyundai ELANTRA: 00 - 09 4x114.3 67.1
Hyundai MATRIX: LAVITA 01 - 10 4x114.3 67.1
Hyundai MATRIX: LAVITA (Elantra Lavita) 01 - 10 4x114.3 67.1
Hyundai SANTAMO: 99 - 03 4x114.3 67.1
Hyundai SONATA, SONICA: 01 - 05 4x114.3 67.1
Hyundai SONATA: 89 - 98 4x114.3 67.1
Hyundai SONATA: 89 - 98 4x114.3 67.1
Hyundai SONATA: 96 - 05 4x114.3 67.1
Hyundai SONATA: 96 - 05 4x114.3 67.1
ModelYearBolt patternCentre hole diameter
Hyundai USA SONATA: 89 - 98 4x114.3 67.1
Hyundai USA SONATA: 99 - 05 4x114.3 67.1
Hyundai USA TIBURON: 97 - 02 4x114.3 67.1
ModelYearBolt patternCentre hole diameter
Infiniti G20, G20t: 91 - 96 4x114.3 66.1
Infiniti G20: 99 - 02 4x114.3 66.1
Infiniti G20t: 99 - 02 4x114.3 66.1
ModelYearBolt patternCentre hole diameter
Kia CARENS I: 99 - 02 4x114.3 67.1
Kia CARENS II: 00 - 06 4x114.3 67.1
Kia CERATO: 04 - 10 4x114.3 67.1
Kia CLARUS/CREDOS: 96 - 02 4x114.3 67.1
Kia MAGENTIS/OPTIMA: 01 - 06 4x114.3 67.1
Kia OPTIMA: 05 - 10 4x114.3 67.1
Kia OPTIMA: 00 - 05 4x114.3 67.1
Kia SPECTRA: 10 - 4x114.3 67.1
ModelYearBolt patternCentre hole diameter
Kia USA MAGENTIS: (Canada) 01 - 06 4x114.3 67.1
Kia USA OPTIMA: 01 - 06 4x114.3 67.1
Kia USA SPECTRA 5: Hatchback. 04 - 09 4x114.3 67.1
Kia USA SPECTRA: Sedan 04 - 09 4x114.3 67.1
ModelYearBolt patternCentre hole diameter
Mazda 323: 85 - 91 4x114.3 59.6
Mazda 323: 80 - 85 4x114.3 59.6
Mazda 626: 83 - 87 4x114.3 59.6
Mazda 929: 82 - 87 4x114.3 59.6
Mazda MX-6: 626 Coupe, Capella 2 87 - 93 4x114.3 59.6
ModelYearBolt patternCentre hole diameter
Mazda USA GLC: 85 - 89 4x114.3 59.6
Mazda USA GLC: 80 - 84 4x114.3 59.6
Mazda USA MAZDA 323: 86 - 89 4x114.3 59.6
ModelYearBolt patternCentre hole diameter
Mitsubishi ASPIRE: 1800 TD, 2000, 2500 V6 97 - 06 4x114.3 67.1
Mitsubishi Carisma Hatch 5 Doors 1995-1999 4x114.3 67.1
Mitsubishi Carisma Hatch 5 Doors 1999-2004 4x114.3 67.1
Mitsubishi Carisma Saloon 4 Doors 1995-1999 4x114.3 67.1
Mitsubishi CARISMA: 99 - 04 4x114.3 67.1
Mitsubishi CHARIOT, SPACE WAGON, NIMBUS: 83 - 91 4x114.3 67.1
Mitsubishi CHARIOT/SPACE WAGON: 2WD 83 - 98 4x114.3 67.1
Mitsubishi COLT CZC: Coupe-Cabrio 06 - 08 4x114.3 67.1
Mitsubishi COLT PLUS: Colt Plus iO 04 - 09 4x114.3 67.1
Mitsubishi COLT: 02 - 08 4x114.3 67.1
Mitsubishi COLT: 08 -12 4x114.3 67.1
Mitsubishi DEBONAIR: 86 - 92 4x114.3 67.1
Mitsubishi GALANT Estate, LEGNUM: 96 - 06 4x114.3 67.1
Mitsubishi GALANT: 87 - 93 4x114.3 67.1
Mitsubishi GALANT: 92 - 96 4x114.3 67.1
Mitsubishi LANCER EVO I, II: 92 - 95 4x114.3 67.1
Mitsubishi LANCER EVO III: GSR 95 - 96 4x114.3 67.1
Mitsubishi LANCER VIII EU: 1.3/1.6 4 Stud 03 - 07 4x114.3 67.1
Mitsubishi LANCER VIII, CEDIA: (Typ CH, AU) 02 - 07 4x114.3 67.1
Mitsubishi RVR/SPACE RUNNER: 91 - 99 4x114.3 67.1
Mitsubishi SPACE STAR: 99 - 05 4x114.3 67.1
ModelYearBolt patternCentre hole diameter
Mitsubishi USA GALANT: 85 - 93 4x114.3 67.1
Mitsubishi USA GALANT: 94 - 98 4x114.3 67.1
Mitsubishi USA LANCER: 02 - 07 4x114.3 67.1
ModelYearBolt patternCentre hole diameter
Naza CITRA: MPV 99 - 06 4x114.3 67.1
ModelYearBolt patternCentre hole diameter
Nissan 200SX 1.8i, SILVIA, GAZELLE: 4 stud 88 - 96 4x114.3 66.1
Nissan 200SX: SILVIA 200SX, GAZELLE 79 - 88 4x114.3 66.1
Nissan ALMERA CLASSIC: 06 - 4x114.3 66.1
Nissan ALMERA: 13 - 4x114.3 66.1
Nissan ALMERA: 00 - 06 4x114.3 66.1
Nissan BLUEBIRD, AUSTER: 84 - 90 4x114.3 66.1
Nissan BLUEBIRD: 79 - 84 4x114.3 66.1
Nissan BLUEBIRD: 91 - 97 4x114.3 66.1
Nissan BLUEBIRD: 97 - 01 4x114.3 66.1
Nissan CUBE: 09 - 4x114.3 66.1
Nissan LAUREL: 84 - 89 4x114.3 66.1
Nissan LIVINA, GRAND LIVINA: Acenta 06 - 4x114.3 66.1
Nissan MAXIMA: 84 - 88 4x114.3 66.1
Nissan PINTARA: (AU) 86 - 90 4x114.3 66.1
Nissan PINTARA: (AU) 89 - 92 4x114.3 66.1
Nissan PRIMERA II: 96 - 02 4x114.3 66.1
Nissan PRIMERA II: Traveller 96 - 02 4x114.3 66.1
Nissan PULSAR, SENTRA, SUNNY: 00 - 06 4x114.3 66.1
Nissan PULSAR: Sunny-March 10 - 14 4x114.3 66.1
Nissan SKYLINE: Sedan, Coupe 89 - 93 4x114.3 66.1
Nissan STANZA, AUSTER, VIOLET: 81 - 89 4x114.3 66.1
Nissan SYLPHY: 05 - 11 4x114.3 66.1
Nissan TIIDA, LATIO: 04 - 11 4x114.3 66.1
Nissan TIIDA: Hatchback 04 - 11 4x114.3 66.1
ModelYearBolt patternCentre hole diameter
Nissan USA 240SX: 4 Stud 95 - 98 4x114.3 66.1
Nissan USA ALTIMA: 93 - 02 4x114.3 66.1
Nissan USA CUBE: 09 - 4x114.3 66.1
Nissan USA LEAF: 89 - 96 4x114.3 66.1
Nissan USA MAXIMA: 80 - 88 4x114.3 66.1
Nissan USA SENTRA: 00 - 06 4x114.3 66.1
Nissan USA SENTRA: (Tiida) 07 - 12 4x114.3 66.1
Nissan USA SENTRA: SE-R V Spec 02 - 06 4x114.3 66.1
Nissan USA SKYLINE: Coupe 89 - 93 4x114.3 66.1
Nissan USA SKYLINE: Coupe 93 - 98 4x114.3 66.1
Nissan USA SKYLINE: Sedan 89 - 93 4x114.3 66.1
Nissan USA SKYLINE: Sedan 93 - 98 4x114.3 66.1
Nissan USA STANZA: 90 - 92 4x114.3 66.1
Nissan USA STANZA: 85 - 89 4x114.3 66.1
Nissan USA STANZA: 81 - 85 4x114.3 66.1
Nissan USA V Drive Sedan 4 Doors 4x114.3 66.1
Nissan USA VERSA 1.5. 1.6: Sedan, Hatchback 09 - 11 4x114.3 66.1
Nissan USA VERSA 1.8: 07 - 11 4x114.3 66.1
Nissan USA VERSA: 1.8 Sedan 12 - 4x114.3 66.1
ModelYearBolt patternCentre hole diameter
Proton GEN 2: 04 - 4x114.3 67.1
Proton WIRA: Asia (Gen2) 06 - 4x114.3 67.1
ModelYearBolt patternCentre hole diameter
Renault SCALA: (Mexico) 10 - 4x114.3 66.1
ModelYearBolt patternCentre hole diameter
Rover 600: 93 - 98 4x114.3 64.1
Rover 800: 86 - 98 4x114.3 64.1
ModelYearBolt patternCentre hole diameter
SAIC Wuling BAOJUN, 630: 11 - 4x114.3 67.1
SAIC Wuling BAOJUN, 630: 11 - 4x114.3 67.1
ModelYearBolt patternCentre hole diameter
Smart (M-CC) SMART FORFOUR: 04 - 09 4x114.3 67.1
ModelYearBolt patternCentre hole diameter
Suzuki USA FORENZA: 04 - 4x114.3 56.6
Suzuki USA VERONA: 04 - 4x114.3 56.6
ModelYearBolt patternCentre hole diameter
Volvo S40: 00 - 04 4x114.3 67.1
Volvo S40: 96 - 00 4x114.3 67.1
Volvo V40: 00 - 04 4x114.3 67.1
Volvo V40: 96 - 00 4x114.3 67.1

Last viewed products

"LeMans Silver
"LeMans Silver
"LeMans Silver