Rehviinfo

Banner

Vaata oma auto tehnilisest passist oma auto rehvisuurus. Tehnilise passi tehnilises osas leidub sinu auto rehvisuurus. Seda rehvisuurust võid muuta 30 mm kitsamaks või laiemaks (rehvisuuruse esimene number, näit. 155, tähendab, et tegemist on 155 mm laia rehviga). Velje suurust võib muuta tolli võrra. Rehvi ümbermõõt võib muutuda max 5 %. Muutust saab kontrollida, kui võrrelda Sinu soovitud rehvisuurust auto originaalrehvisuurusega meie rehvikalkulaatoriga või võrreldes rehvide läbimõõduvastavuse tabeli abil (pdf-fail) või vaadates autokohasest velgede sobivustabelist. Rehvisuuruse muutmisel peab alati meeles pidama, et uue rehvi kandevõime peab olema suurem või sama suur kui Sinu auto pool teljekoormust (teljekoormus on märgitud tehnilisse passi). Meie spetsialistid aitavad Sind meelsasti meili teel või telefonis. Vaata meie kontaktandmeid siit..

Rehvitähised

Rehvisuurus märgitakse järgmiste tähistega näit. 195/70 R 14 84 T ja tähendab järgmist: TEXT_TIRE_MARKINGS_DESCRIPTION
Henkilöautojen rengasmerkinnät
Rehvikalkulaator

Enamlevinud rehvide kiirusindeksid:

A1 = 5 km/h
A2 = 10 km/h
A3 = 15 km/h
A4 = 20 km/h
A5 = 25 km/h
A6 = 30 km/h
A7 = 35 km/h
A8 = 40 km/h
B = 50 km/h
C = 60 km/h
D = 65 km/h
E = 70 km/h
F = 80 km/h
J = 100 km/h
K = 110 km/h
L = 120 km/h
M = 130 km/h
N = 140 km/h
P = 150 km/h
Q = 160 km/h
R = 170 km/h
S = 180 km/h
T = 190 km/h
U = 200 km/h
H = 210 km/h
V = 240 km/h
Z = >240km/h
W = 270 km/h
Y = 300 km/h

Rehvi koormusindeks - Load Index

Load Index (LI) tähendab suurimat lubatud koormust ühe ratta kohta. Tavalise sõiduauto rehvi kandevõime peab olema vähemalt neljandik auto kogumassist. Kui tehnilises passis on märgitud eraldi teljekoormused, siis kandevõime peab olema vähemalt pool teljekoormusest.

Võid otsida väikseima lubatud Load Indexi, sisestades all olevasse kalkulaatorisse oma auto kogumassi või teljekoormuse. Kontrolli massid tehnilisest passist.

Yleisimmät kantavuusluokat
20 = 80kg
22 = 85kg
24 = 85kg
26 = 90kg
28 = 100kg
30 = 106kg
31 = 109kg
33 = 115kg
35 = 121kg
37 = 128kg
40 = 136kg
41 = 145kg
42 = 150kg
44 = 160kg
46 = 170kg
47 = 175kg
48 = 180kg
50 = 190kg
51 = 195kg
52 = 200kg
53 = 206kg
54 = 212kg
55 = 218kg
58 = 236kg
59 = 243kg
60 = 250kg
61 = 257kg
62 = 265kg
63 = 272kg
64 = 280kg
65 = 290kg
66 = 300kg
67 = 307kg
68 = 315kg
69 = 325kg
70 = 335kg
71 = 345kg
72 = 355kg
73 = 365kg
74 = 375kg
75 = 387kg
76 = 400kg
77 = 412kg
78 = 325kg
79 = 337kg
80 = 450kg
81 = 463kg
82 = 475kg
83 = 487kg
84 = 500kg
85 = 515kg
86 = 530kg
87 = 545kg
88 = 560kg
89 = 580kg
90 = 600kg
91 = 615kg
92 = 630kg
93 = 650kg
94 = 670kg
95 = 690kg
96 = 710kg
97 = 730kg
98 = 750kg
99 = 775kg
100 = 800kg
101 = 825kg
102 = 850kg
103 = 875kg
104 = 900kg
105 = 925kg
106 = 950kg
107 = 975kg
108 = 1000kg
109 = 1030kg
110 = 1060kg
111 = 1090kg
112 = 1120kg
113 = 1150kg
114 = 1180kg
115 = 1215kg
116 = 1250kg
117 = 1285kg
118 = 1320kg
119 = 1360kg
120 = 1400kg
121 = 1450kg
122 = 1500kg
123 = 1550kg
124 = 1600kg
125 = 1650kg
126 = 1700kg
127 = 1750kg
128 = 1800kg
129 = 1850kg
130 = 1900kg
131 = 1950kg
132 = 2000kg
133 = 2060kg
134 = 2120kg
135 = 2180kg
136 = 2240kg
137 = 2300kg
138 = 2360kg
139 = 2430kg
140 = 2500kg
141 = 2575kg
142 = 2650kg
143 = 2725kg
144 = 2800kg
145 = 2900kg
146 = 3000kg
147 = 3075kg
148 = 3150kg
149 = 3250kg
150 = 3350kg
151 = 3450kg
152 = 3550kg
153 = 3650kg
154 = 3750kg
155 = 3875kg
156 = 4000kg
157 = 4125kg
158 = 4250kg
159 = 4375kg
160 = 4500kg
161 = 4625kg
162 = 4750kg
163 = 4875kg
164 = 5000kg
165 = 5150kg
166 = 5300kg
167 = 5450kg
168 = 5600kg
169 = 5800kg
170 = 6000kg
171 = 6150kg
172 = 6300kg
173 = 6500kg
174 = 6700kg
175 = 6900kg
176 = 7100kg
177 = 7300kg
178 = 7500kg
179 = 7750kg
180 = 8000kg

Poldiring

Poldiring
Poldiring

Alljärgneva tabeli abil saate mõõta auto poldi ringi ehk PCD (pitch circle diameter) läbimõõdu. Vaata sobivustabelist oma auto poldijaotus ning tasakaalustus.

4-auguga velg

A) Telg. Poldi ringi läbimõõt B) Kõrvuti olevate aukude vahe
98,0 mm 69,3 mm
100,0 mm 70,7 mm
108,0 mm 76,4 mm
110,0 mm 77,8 mm
114,3 mm 80,8 mm

5-auguga velg

A) Telg. Poldi ringi läbimõõt B) Kõrvuti olevate aukude vahe
98,0 mm 57,6 mm
100,0 mm 58,8 mm
108,0 mm 63,5 mm
110,0 mm 64,4 mm
112,0 mm 65,8 mm
114,3 mm 67,2 mm
120,0 mm 70,5 mm
127,0 mm 74,0 mm

Velje ET

Velje ET

6- ja 8- poldised muudetakse samal moel kui 4-poldised.

ET/ Offset = Kaugus velje kinnitus poldist keskjooneni, millimeetrites.
Positiivne offset: kinnitusflan on väljapool kui velje keskjoon, nagu on näidatud joonisel.

Tollid millimeetriteks - ümberarvestustabel

Tuumat Millimetrit
4 x 3.93 4 x 100
4 x 4.25 4 x 107.95
4 x 4.33 4 x 110
4 x 4.50 4 x 114.3
4 x 5.12 4 x 130
4 x 5.5 4 x 139.7
4 x 6.5 4 x 165.15
5 x 4.00 5 x 100
5 x 4.25 5 x 107.95
5 x 4.50 5 x 114.3
5 x 4.53 5 x 115
5 x 4.72 5 x 120
Tuumat Millimetrit
5 x 4.75 5 x 120.65
5 x 5 5 x 127
5 x 5.12 5 x 130
5 x 5.5 5 x 139.7
5 x 6 5 x 152.4
5 x 6.5 5 x 165.15
6 x 4.5 6 x 114.3
6 x 5 6 x 127
6 x 5.5 6 x 139.7
6 x 6 6 x 152.4
6 x 6.5 6 x 165.15

Kui lai rehv mingile veljele?

Rehvimõõdule
/ R
sobivad velje laiused:
Veljele laiusega
x
sobivad rehvimõõdud
 Rehvi suurus   Lubatud veljed 
135/80-12 3.5, 4, 4.5
135/80-13 3.5, 4, 4.5
135/80-15 3.5, 4, 4.5
145/80-10 4, 4.5, 5, 3.5
145/80-12 4, 4.5, 5, 3.5
145/80-13 4, 4.5, 5, 3.5
145/80-14 4, 4.5, 5, 3.5
155/80-10 4.5, 5, 4
155/80-12 4.5, 5, 4
155/80-13 4.5, 4, 5
155/80-14 4.5, 4, 5
155/80-15 4.5 ,4, 5
155/80-17 4.5 ,4, 5
165/80-13 4.5, 4, 5, 5.5
165/80-14 4.5, 4, 5, 5.5
165/80-15 4.5, 4, 5, 5.5
165/80-16 4.5, 4, 5, 5.5
175/80-13 5, 4.5, 5.5, 6
175/80-14 5, 4.5, 5.5, 6
175/80-16 5, 4.5, 5.5, 6
185/80-13 5, 4.5, 5.5, 6
185/80-14 5, 4.5, 5.5, 6
185/80-15 5, 4.5, 5.5, 6
195/80-15 5.5, 5, 6, 6.5
205/80-16 5.5, 5, 6, 6.5, 7
215/80-15 6, 5.5, 6.5, 7
215/80-16 6, 5.5, 6.5, 7
235/80-16 6.5, 7, 7.5, 8
275/80-15 7.5, 7, 8, 8.5, 9
   
165/75-13 4.5, 4, 5, 5.5
175/75-14 5, 4.5, 5.5, 6
175/75-15 5, 4.5, 5.5, 6
185/75-14 5, 4.5, 5.5, 6
195/75-14 5.5, 5, 6, 6.5
205/75-14 5.5, 5, 6, 6.5, 7
205/75-15 5.5, 5, 6, 6.5, 7
215/75-14 6, 5.5, 6.5, 7
215/75-15 6, 5.5, 6.5, 7
215/75-16 6, 5.5, 6.5, 7
225/75-15 6, 6.5, 7, 7.5
225/75-16 6, 6.5, 7, 7.5
235/75-15 6.5, 6, 7, 7.5, 8
235/75-16 6.5, 6, 7, 7.5, 8
245/75-16 7, 6.5, 7.5, 8
245/75-17 7, 6.5, 7.5, 8
255/75-15 7, 6.5, 7.5, 8, 8.5
265/75-15 7.5, 7, 8, 8.5, 9
265/75-16 7.5, 7, 8, 8.5, 9
   
135/70-12 4, 3.5, 4.5
135/70-13 4, 3.5, 4.5
135/70-14 4, 3.5, 4.5
135/70-15 4, 3.5, 4.5
145/70-10 4.5, 3.5, 4, 5
145/70-12 4.5, 3.5, 4, 5
145/70-13 4.5, 3.5, 4, 5
145/70-14 4.5, 3.5, 4, 5
145/70-15 4.5, 3.5, 4, 5
155/70-10 4.5, 4, 5
155/70-12 4.5, 4, 5
155/70-13 4.5, 4, 5
155/70-14 4.5, 4, 5
155/70-15 4.5, 4, 5,
165/70-10 5, 4, 4.5, 5.5
165/70-12 5, 4, 4.5, 5.5
165/70-13 5, 4, 4.5, 5.5
165/70-14 5, 4, 4.5, 5.5
165/70-15 5, 4, 4.5, 5.5
175/70-12 5, 4.5, 5.5, 6
175/70-13 5, 4.5, 5.5, 6
175/70-14 5, 4.5, 5.5, 6
175/70-15 5, 4.5, 5.5, 6
175/70-16 5, 4.5, 5.5, 6
185/70-13 5.5 4.5, 5, 6
185/70-14 5.5, 4.5, 5, 6
185/70-15 5.5, 4.5, 5, 6
185/70-17 5.5, 4.5, 5, 6
195/70-13 6, 5, 5.5, 6.5
195/70-14 6, 5, 5.5, 6.5
195/70-15 6, 5, 5.5, 6.5
200/70-14 5.5, 6
205/70-13 6, 5.5, 6.5, 7
205/70-14 6, 5.5, 6.5, 7
205/70-15 6, 5.5, 6.5, 7
205/70-16 6, 5.5, 6.5, 7
215/70-14 6, 5.5, 6.5, 7
215/70-15 6, 5.5, 6.5, 7
215/70-16 6, 5.5, 6.5, 7
215/70-17 6.5, 5.5, 6, 7
225/70-14 6.5, 6, 7, 7.5
225/70-15 6.5, 6, 7, 7.5
225/70-16 6.5, 6, 7, 7.5
235/70-14 7, 6, 6.5, 7.5, 8
235/70-15 7, 6, 6.5, 7.5, 8
235/70-16 7, 6, 6.5, 7.5, 8
235/70-17 7, 6, 6.5, 7.5, 8
245/70-15 7, 6.5, 7.5, 8
245/70-16 7, 6.5, 7.5, 8
245/70-17 7, 6.5, 7.5, 8
255/70-15 7.5, 6.5, 7, 8, 8.5
255/70-16 7.5, 6.5, 7, 8, 8.5
255/70-18 7, 6.5, 7.5, 8
265/70-15 8, 7, 7.5, 8.5, 9
265/70-16 8, 7, 7.5, 8.5, 9
265/70-17 8, 7, 7.5, 8.5, 9
275/70-16 8, 7, 7.5, 8.5, 9
315/70-17 9.5, 8, 8.5, 9, 10, 10.5
   
145/65-12 4.5, 4, 5
145/65-13 4.5, 4, 5
145/65-14 5.5, 5
155/65-13 4.5, 5, 5.5
155/65-14 4.5, 5, 5.5
155/65-15 4.5, 5, 5.5
165/65-13 5, 4.5, 5.5, 6
165/65-14 5, 4.5, 5.5, 6
175/65-12 5, 5.5, 6
175/65-13 5, 5.5, 6
175/65-14 5, 5.5, 6
175/65-15 5, 5.5, 6
185/65-13 5.5, 5, 6, 6.5
185/65-14 5.5, 5, 6, 6.5
185/65-15 5.5, 5, 6, 6.5
185/65-16 5.5, 5, 6, 6.5
185/65-17 5.5, 5, 6, 6.5
195/65-13 6, 5.5, 6.5, 7
195/65-14 6, 5.5, 6.5, 7
195/65-15 6, 5.5, 6.5, 7
195/65-16 6, 5.5, 6.5, 7
205/65-14 6, 5.5, 6.5, 7, 7.5
205/65-15 6, 5.5, 6.5, 7, 7.5
205/65-16 6, 5.5, 6.5, 7, 7.5
215/65-15 6.5, 6, 7, 7.5
215/65-16 6.5, 6, 7, 7.5
225/65-15 6.5, 6, 7, 7.5, 8
225/65-16 6.5, 6, 7, 7.5, 8
225/65-17 6.5, 6, 7, 7.5, 8
225/65-18 6.5, 6, 7, 7.5, 8
235/65-16 7, 6.5, 7.5, 8, 8.5
235/65-17 7, 6.5, 7.5, 8, 8.5
235/65-18 7, 6.5, 7.5, 8, 8.5
245/65-17 7, 7.5, 8, 8.5
255/65-15 7.5, 7, 8, 8.5, 9
255/65-16 7.5, 7, 8, 8.5, 9
255/65-17 7.5, 7, 8, 8.5, 9
265/65-17 8, 7.5, 8.5, 9, 9.5
275/65-17 8, 7.5, 8.5, 9, 9.5
275/65-18 8, 7.5, 8.5, 9, 9.5
285/65-16 8, 7.5, 8.5, 9, 9.5
   
145/60-13 4.5, 4, 5
145/60-14 4.5, 4, 5
155/60-13 4.5, 5, 5.5
155/60-15 4.5, 5, 5.5
165/60-12 5, 4.5, 5.5, 6
165/60-13 5, 4.5, 5.5, 6
165/60-14 5, 4.5, 5.5, 6
175/60-13 5, 5.5, 6
175/60-14 5, 5.5, 6
175/60-15 5, 5.5, 6
175/60-16 5, 5.5, 6
185/60-13 5.5, 5, 6, 6.5
185/60-14 5.5, 5, 6, 6.5
185/60-15 5.5, 5, 6, 6.5
195/60-13 6, 5.5, 6.5, 7
195/60-14 6, 5.5, 6.5, 7
195/60-15 6, 5.5, 6.5, 7
195/60-16 6, 5.5, 6.5, 7
205/60-13 6, 5.5, 6.5, 7, 7.5
205/60-14 6, 5.5, 6.5, 7, 7.5
205/60-15 6, 5.5, 6.5, 7, 7.5
205/60-16 6, 5.5, 6.5, 7, 7.5
215/60-13 6.5, 6, 7, 7.5
215/60-14 6.5, 6, 7, 7.5
215/60-15 6.5, 6, 7, 7.5
215/60-16 6.5, 6, 7, 7.5
225/60-13 6.5, 6, 7, 7.5, 8
225/60-14 6.5, 6, 7, 7.5, 8
225/60-15 6.5, 6, 7, 7.5, 8
225/60-16 6.5, 6, 7, 7.5, 8
225/60-17 6.5, 6, 7, 7.5, 8
225/60-18 6.5, 6, 7, 7.5, 8
235/60-13 7, 6.5, 7.5, 8, 8.5
235/60-14 7, 6.5, 7.5, 8, 8.5
235/60-15 7, 6.5, 7.5, 8, 8.5
235/60-16 7, 6.5, 7.5, 8, 8.5
235/60-17 7, 6.5, 7.5, 8, 8.5
235/60-18 7, 6.5, 7.5, 8, 8.5
245/60-14 7, 7.5, 8, 8.5
245/60-15 7, 7.5, 8, 8.5
245/60-16 7, 7.5, 8, 8.5
245/60-18 7, 7.5, 8, 8.5
245/60-19 7, 7.5, 8, 8.5
255/60-13 7.5, 7, 8, 8.5, 9
255/60-15 7.5, 7, 8, 8.5, 9
255/60-16 7.5, 7, 8, 8.5, 9
255/60-17 7.5, 7, 8, 8.5, 9
255/60-18 7.5, 7, 8, 8.5, 9
265/60-13 8, 7.5, 8.5, 9, 9.5
265/60-14 8, 7.5, 8.5, 9, 9.5
265/60-18 8, 7.5, 8.5, 9, 9.5
275/60-15 8, 7.5, 8.5, 9, 9.5
275/60-16 8, 7.5, 8.5, 9, 9.5
275/60-17 8, 7.5, 8.5, 9, 9.5
275/60-18 8, 7.5, 8.5, 9, 9.5
275/60-20 8, 7.5, 8.5, 9, 9.5
285/60-13 8.5, 8, 9, 9.5, 10
285/60-17 8.5, 8, 9, 9.5, 10
285/60-18 8.5, 8, 9, 9.5, 10
   
155/55-14 5, 4.5, 5.5
165/55-12 5, 4.5, 5.5, 6
165/55-13 5, 4.5, 5.5, 6
165/55-14 5, 5.5, 4.5, 6
175/55-13 5.5, 5, 6
175/55-15 5.5, 5, 6
175/55-16 5.5, 5, 6
175/55-17 5.5, 5, 6
185/55-13 6, 5, 5.5, 6.5
185/55-14 6, 5, 5.5, 6.5
185/55-15 6, 5, 5.5, 6.5
185/55-16 6, 5, 5.5, 6.5
195/55-13 6, 5.5, 6.5, 7
195/55-14 6, 6.5, 5.5, 7
195/55-15 6, 6.5, 5.5, 7
195/55-16 6, 6.5, 5.5, 7
205/55-13 6.5, 6, 7, 7.5, 5.5
205/55-14 6.5, 6, 7, 7.5, 5.5
205/55-15 6.5, 6, 7, 7.5, 5.5
205/55-16 6.5, 6, 7, 7.5, 5.5
205/55-17 6.5, 6, 7, 7.5, 5.5
205/55-18 6.5, 6, 7, 7.5, 5.5
215/55-15 7, 6, 6.5, 7.5
215/55-16 7, 6, 6.5, 7.5
215/55-17 7, 6, 6.5, 7.5
215/55-18 7, 6, 6.5, 7.5
225/55-13 7, 8, 6, 6.5, 7.5
225/55-14 7, 8, 6, 6.5, 7.5
225/55-15 7, 8, 6, 6.5, 7.5
225/55-16 7, 8, 6, 6.5, 7.5
225/55-17 7, 8, 6, 6.5, 7.5
225/55-18 7, 8, 6, 6.5, 7.5
235/55-15 7.5, 6.5, 7, 8, 8.5
235/55-16 7.5, 6.5, 7, 8, 8.5
235/55-17 7.5, 6.5, 7, 8, 8.5
235/55-18 7.5, 6.5, 7, 8, 8.5
235/55-19 7.5, 6.5, 7, 8, 8.5
245/55-16 7.5, 8, 7, 8.5
245/55-17 7.5, 8, 7, 8.5
245/55-18 7.5, 8, 7, 8.5
255/55-16 8, 8.5, 7, 7.5, 9
255/55-17 8, 8.5, 7, 7.5, 9
255/55-18 8, 8.5, 7, 7.5, 9
255/55-19 8, 8.5, 7, 7.5, 9
265/55-16 8, 7.5, 9, 9.5
265/55-18 8.5, 7.5, 8, 9, 9.5
275/55-15 8.5, 9, 7.5, 8, 9.5
275/55-17 8.5, 9, 7.5, 8, 9.5
275/55-19 8.5, 9, 7.5, 8, 9.5
275/55-20 8.5, 9, 7.5, 8, 9.5
285/55-18 9, 8, 8.5, 9.5, 10
285/55-19 9, 8, 8.5, 9.5, 10
285/55-20 9, 8, 8.5, 9.5, 10
   
165/50-15 6, 5.5, 6.5
175/50-13 5.5, 5, 6
175/50-14 5.5, 5, 6
175/50-15 5.5, 5, 6
185/50-13 6, 5, 5.5, 6, 6.5
185/50-14 6, 5, 5.5, 6.5
185/50-16 6, 5, 5.5, 6.5
195/50-13 6, 5.5, 6.5, 7
195/50-15 6, 6.5, 5.5, 7
195/50-16 6, 6.5, 5.5, 7
205/50-13 6.5, 5.5, 6, 7, 7.5
205/50-14 6.5, 5.5, 6, 7, 7.5
205/50-15 6.5, 5.5, 6, 7, 7.5
205/50-16 6.5, 5.5, 6, 7, 7.5
205/50-17 6.5, 5.5, 6, 7, 7.5
215/50-13 7, 6, 6.5, 7.5
215/50-15 7, 6, 6.5, 7.5
215/50-16 7, 6, 6.5, 7.5
215/50-17 7, 6, 6.5, 7.5
225/50-15 7, 6, 6.5, 7.5, 8
225/50-16 7, 6, 6.5, 7.5, 8
225/50-17 7, 6, 6.5, 7.5, 8
225/50-18 7, 6, 6.5, 7.5, 8
235/50-16 7.5, 6.5, 7, 8, 8.5
235/50-17 7.5, 6.5, 7, 8, 8.5
235/50-18 7.5, 6.5, 7, 8, 8.5
245/50-16 7.5, 7, 8, 8.5
245/50-17 7.5, 7, 8, 8.5
245/50-18 7.5, 7, 8, 8.5
245/50-19 7.5, 7, 8, 8.5
255/50-16 8, 7, 7.5, 8.5, 9
255/50-17 8, 7, 7.5, 8.5, 9
255/50-18 8, 7, 7.5, 8.5, 9
255/50-19 8, 7, 7.5, 8.5, 9
255/50-20 8, 7, 7.5, 8.5, 9
255/50-21 8, 7, 7.5, 8.5, 9
265/50-16 8.5, 7.5, 8, 9, 9.5
265/50-19 8.5, 7.5, 8, 9, 9.5
275/50-18 8.5, 7.5, 8, 9, 9.5
275/50-19 8.5, 7.5, 8, 9, 9.5
275/50-20 8.5, 7.5, 8, 9, 9.5
285/50-15 9, 8, 8.5, 9.5, 10
285/50-18 9, 8, 8.5, 9.5, 10
285/50-20 9, 8, 8.5, 9.5, 10
285/50-22 9, 8, 8.5, 9.5, 10
295/50-15 9.5, 8, 8.5, 9, 10, 10.5
305/50-20 9.5, 8.5, 9, 10, 11
   
165/45-15 5.5, 5, 6
165/45-16 5.5, 5, 6
175/45-15 6, 5.5, 6.5
195/45-13 6.5, 7, 6, 7.5
195/45-14 6.5, 7, 6, 7.5
195/45-15 6.5, 7, 6, 7.5
195/45-16 6.5, 7, 6, 7.5
195/45-17 6.5, 7, 6, 7.5
205/45-14 7, 6.5, 7.5
205/45-15 7, 6.5, 7.5
205/45-16 7, 6.5, 7.5
205/45-17 7, 6.5, 7.5
205/45-18 7, 6.5, 7.5
215/45-15 7, 7.5, 8
215/45-16 7, 7.5, 8
215/45-17 7, 7.5, 8
215/45-18 7, 7.5, 8
225/45-13 7.5, 7, 8, 8.5
225/45-16 7.5, 7, 8, 8.5
225/45-17 7.5, 7, 8, 8.5
225/45-18 7.5, 7, 8, 8.5
225/45-19 7.5, 7, 8, 8.5
235/45-15 8, 8.5, 7.5, 9
235/45-17 8, 8.5, 7.5, 9
235/45-18 8, 8.5, 7.5, 9
235/45-19 8, 8.5, 7.5, 9
245/45-13 8, 7.5, 8.5, 9
245/45-16 8, 7.5, 8.5, 9
245/45-17 8, 7.5, 8.5, 9
245/45-18 8, 7.5, 8.5, 9
245/45-19 8, 7.5, 8.5, 9
245/45-20 8, 7.5, 8.5, 9
255/45-15 8.5, 8, 9, 9.5
255/45-17 8.5, 8, 9, 9.5
255/45-18 8.5, 8, 9, 9.5
255/45-19 8.5, 8, 9, 9.5
255/45-20 8.5, 8, 9, 9.5
265/45-20 9, 8.5, 9.5, 10
275/45-13 9, 9.5, 8.5, 10, 10.5
275/45-18 9, 9.5, 8.5, 10, 10.5
275/45-19 9, 9.5, 8.5, 10, 10.5
275/45-20 9, 9.5, 8.5, 10, 10.5
285/45-18 9.5, 9, 10, 10.5
285/45-19 9.5, 9, 10, 10.5
285/45-20 9.5, 9, 10, 10.5
285/45-21 9.5, 9, 10, 10.5
285/45-22 9.5, 9, 10, 10.5
295/45-18 10, 9.5, 10.5, 11
295/45-19 10, 9.5, 10.5, 11
295/45-20 10, 9.5, 10.5, 11
295/45-22 10, 9.5, 10.5, 11
305/45-20 10, 9.5, 10.5, 11, 11.5
305/45-22 10, 9.5, 10.5, 11, 11.5
305/45-24 10, 9.5, 10.5, 11, 11.5
   
195/40-14 7, 6.5, 7.5
195/40-16 7, 6.5, 7.5
205/40-13 7.5, 8, 7
205/40-16 7.5, 8, 7
205/40-17 7.5, 8, 7
205/40-18 7.5, 8, 7
215/40-14 7.5, 7, 8, 8.5
215/40-15 7.5, 7, 8, 8.5
215/40-16 7.5, 7, 8, 8.5
215/40-17 7.5, 7, 8, 8.5
215/40-18 7.5, 7, 8, 8.5
225/40-14 8, 8.5, 7.5, 9
225/40-16 8, 8.5, 7.5, 9
225/40-17 8, 8.5, 7.5, 9
225/40-18 8, 8.5, 7.5, 9
225/40-19 8, 8.5, 7.5, 9
235/40-17 8.5, 8, 9, 9.5
235/40-18 8.5, 8, 9, 9.5
235/40-19 8.5, 8, 9, 9.5
245/40-17 8.5, 8, 9, 9.5
245/40-18 8.5, 8, 9, 9.5
245/40-19 8.5, 8, 9, 9.5
245/40-20 8.5, 8, 9, 9.5
255/40-16 9, 8.5, 9.5, 10
255/40-17 9, 8.5, 9.5, 10
255/40-18 9, 8.5, 9.5, 10
255/40-19 9, 8.5, 9.5, 10
265/40-17 9.5, 9, 10, 10.5
265/40-18 9.5, 9, 10, 10.5
265/40-21 9.5, 9, 10, 10.5
265/40-22 9.5, 9, 10, 10.5
275/40-17 9.5, 9, 10, 10.5, 11
275/40-18 9.5, 9, 10, 10.5, 11
275/40-19 9.5, 9, 10, 10.5, 11
275/40-20 9.5, 9, 10, 10.5, 11
275/40-21 9.5, 9, 10, 10.5, 11
285/40-15 10, 9.5, 10.5, 11
285/40-17 10, 9.5, 10.5, 11
285/40-18 10, 9.5, 10.5, 11
285/40-19 10, 9.5, 10.5, 11
285/40-20 10, 9.5, 10.5, 11
285/40-22 10, 9.5, 10.5, 11
295/40-17 10.5, 10, 11, 11.5
295/40-18 10.5, 10, 11, 11.5
295/40-20 10.5, 10, 11, 11.5
295/40-22 10.5, 10, 11, 11.5
295/40-24 10.5, 10, 11, 11.5
305/40-22 11, 10.5, 11.5
305/40-23 11, 10.5, 11.5
305/40-24 11, 10.5, 11.5
   
215/35-16 7.5, 7, 8, 8.5
215/35-17 7.5, 7, 8, 8.5
215/35-18 7.5, 7, 8, 8.5
215/35-19 7.5, 7, 8, 8.5
225/35-17 8, 7.5, 8.5, 9
225/35-18 8, 7.5, 8.5, 9
225/35-19 8, 7.5, 8.5, 9
225/35-20 8, 7.5, 8.5, 9
235/35-18 8.5, 8, 9, 9.5
235/35-19 8.5, 8, 9, 9.5
245/35-15 8.5, 8, 9, 9.5
245/35-16 8.5, 8, 9, 9.5
245/35-17 8.5, 8, 9, 9.5
245/35-18 8.5, 8, 9, 9.5
245/35-19 8.5, 8, 9, 9.5
245/35-20 8.5, 8, 9, 9.5
245/35-21 8.5, 8, 9, 9.5
255/35-14 9, 8.5, 9.5, 10
255/35-16 9, 8.5, 9.5, 10
255/35-18 9, 8.5, 9.5, 10
255/35-19 9, 8.5, 9.5, 10
255/35-20 9, 8.5, 9.5, 10
255/35-21 9, 8.5, 9.5, 10
265/35-17 9.5, 9, 10, 10.5
265/35-18 9.5, 9, 10, 10.5
265/35-19 9.5, 9, 10, 10.5
265/35-20 9.5, 9, 10, 10.5
265/35-22 9.5, 9, 10, 10.5
275/35-17 9.5, 9, 10, 10.5, 11
275/35-18 9.5, 9, 10, 10.5, 11
275/35-19 9.5, 9, 10, 10.5, 11
275/35-20 9.5, 9, 10, 10.5, 11
285/35-18 10, 9.5, 10.5, 11
285/35-19 10, 9.5, 10.5, 11
285/35-21 10, 9.5, 10.5, 11
285/35-22 10, 9.5, 10.5, 11
285/35-23 10, 9.5, 10.5, 11
285/35-20 10, 10.5, 11
285/35-21 10, 10.5, 11
285/35-22 10, 10.5, 11
295/35-18 10.5, 10, 11, 11.5
295/35-19 10.5, 10, 11, 11.5
295/35-21 10.5, 10, 11, 11.5
295/35-22 10.5, 10, 11, 11.5
295/35-24 9.5, 9, 10, 10.5, 11
305/35-19 11, 10, 10.5, 11.5, 12
305/35-22 11, 10, 10.5, 11.5, 12
305/35-23 11, 10, 10.5, 11.5, 12
305/35-24 11, 10, 10.5, 11.5, 12
   
225/30-18 8
225/30-19 8
225/30-20 8
235/30-20 8.5
245/30-18 8.5, 8, 9
245/30-19 8.5, 8, 9
245/30-20 8.5, 8, 9
255/30-18 9, 9.5, 8.5
255/30-19 9, 9.5, 8.5
255/30-20 9, 9.5, 8.5
255/30-21 9, 9.5, 8.5
255/30-22 9, 9.5, 8.5
265/30-18 9.5, 9, 10
265/30-19 9.5, 9, 10
265/30-20 9.5, 9, 10
265/30-22 9.5, 9, 10
275/30-19 9.5, 10, 9
275/30-20 9.5, 10, 9
275/30-23 9.5, 10, 9
285/30-18 10, 9.5, 10.5
285/30-19 10, 9.5, 10.5
285/30-20 10, 9.5, 10.5
285/30-21 10, 9.5, 10.5
285/30-22 10, 9.5, 10.5
285/30-24 10, 9.5, 10.5
295/30-18 10.5, 10, 11
295/30-19 10.5, 10, 11
295/30-21 10.5, 10, 11
295/30-22 10.5, 10, 11
305/30-19 11, 11.5, 10.5
305/30-26 11, 11.5, 10.5